| Player | Pos | Team | Update |
| Hamza Abdullah | S | ARZ | Added |
| Mike Gandy | OL | ARZ | Decrease, from 84 to 81OVR |
| Alan Branch | DE | ARZ | Increase, from 57 to 60OVR |
| Greg Toler | CB | ARZ | Increase, from 59 to 64OVR |
| LaRod Stephens-Howling | HB | ARZ | Increase, from 64 to 67OVR |
| Ben Graham | P | ARZ | Increase, from 76 to 83OVR |
| Beanie Wells | HB | ARZ | Increase, from 78 to 79OVR |
| Gerald Hayes | LB | ARZ | Increase, from 82 to 83OVR |
| Dominique Rodgers-Cromartie | CB | ARZ | Increase, from 86 to 90OVR |
| Matt Ware | S | ARZ | Removed from depth chart |
| Robert James | LB | ATL | Added |
| Chris Houston | CB | ATL | Decrease, from 71 to 67OVR |
| Tye Hill | CB | ATL | Decrease, from 73 to 70OVR |
| John Abraham | DE | ATL | Decrease, from 94 to 92OVR |
| Coy Wire | LB | ATL | Increase, from 59 to 65OVR |
| Chris Owens | CB | ATL | Increase, from 63 to 70OVR |
| Thomas Johnson | DT | ATL | Increase, from 67 to 71OVR |
| Brent Grimes | CB | ATL | Increase, from 68 to 75OVR |
| Jason Snelling | HB | ATL | Increase, from 71 to 74OVR |
| Stephen Nicholas | LB | ATL | Increase, from 71 to 76OVR |
| Todd McClure | OL | ATL | RBK Increase; from 84 to 89OVR |
| Harvey Dahl | OL | ATL | Removed from depth chart |
| Brian Finneran | WR | ATL | Removed from depth chart |
| Corey Ivy | CB | BAL | Added |
| Terrell Suggs | LB | BAL | Decrease, from 90 to 88OVR |
| Ed Reed | S | BAL | Decrease, from 99 to 98OVR |
| Tom Zbikowski | S | BAL | Increase, from 58 to 72OVR |
| Dannell Ellerbe | LB | BAL | Increase, from 59 to 65OVR |
| Antwan Barnes | LB | BAL | Increase, from 62 to 72OVR |
| Paul Kruger | LB | BAL | Increase, from 72 to 73OVR |
| Marshal Yanda | OL | BAL | Increase, from 77 to 80OVR |
| Todd Heap | TE | BAL | Increase, from 82 to 84OVR |
| Willis McGahee | HB | BAL | Increase, from 83 to 84OVR |
| Ray Rice | HB | BAL | Increase, from 89 to 90OVR |
| Matt Birk | OL | BAL | Increase, from 89 to 91OVR |
| Ben Grubbs | OL | BAL | Increase, from 91 to 94OVR |
| Richie Incognito | OL | BUF | Added |
| Roscoe Parrish | WR | BUF | Decrease, from 66 to 64OVR |
| Trent Edwards | QB | BUF | Decrease, from 71 to 69OVR |
| Marcus Stroud | DT | BUF | Decrease, from 92 to 88OVR |
| Aaron Maybin | DE | BUF | Decrease, from75 to 73OVR |
| Bryan Scott | LB | BUF | Increase, from 64 to 74OVR |
| Shawn Nelson | TE | BUF | Increase, from 67 to 70OVR |
| Kyle Williams | DL | BUF | Increase, from 76 to 83OVR |
| Terrence McGee | CB | BUF | Increase, from 81 to 83OVR |
| Fred Jackson | HB | BUF | Increase, from 82 to 85OVR |
| Matt Moore | QB | CAR | DAC Increase; from 64 to 76OVR |
| Jake Delhomme | QB | CAR | Decrease, from 73 to 72OVR |
| Tank Tyler | DT | CAR | Decrease, from 75 to 72OVR |
| Maake Kemoteau | DL | CAR | Decrease, from 77 to 76OVR |
| Damione Lewis | DT | CAR | Decrease, from 78 to 76OVR |
| DeAngelo Williams | HB | CAR | Decrease, from 94 to 93OVR |
| Mackenzy Bernadeau | OL | CAR | Increase, from 70 to 76OVR |
| Charles Godfrey | S | CAR | Increase, from 71 to 76OVR |
| Richard Marshall | CB | CAR | Increase, from 77 to 81OVR |
| Jonathan Stewart | HB | CAR | Increase, from 85 to 86OVR |
| Ryan Kalil | OL | CAR | Increase, from 85 to 90OVR |
| Chris Gamble | CB | CAR | Increase, from 87 to 91OVR |
| Jon Beason | LB | CAR | Increase, from 94 to 95OVR |
| Gaines Adams | DE | CHI | Decrease, from 78 to 74OVR |
| Chris Williams | OL | CHI | Decrease, from 78 to 76OVR |
| Orlando Pace | OL | CHI | Decrease, from 84 to 80OVR |
| Matt Forte | HB | CHI | Decrease, from 87 to 86OVR |
| Devin Aromashodu | WR | CHI | Increase, from 62 to 73OVR |
| Jay Cutler | QB | CHI | Increase, from 80 to 82OVR |
| Keiwan Ratliff | CB | CIN | Added |
| Carson Palmer | QB | CIN | Decrease, from 89 to 88OVR |
| Kevin Huber | P | CIN | Increase, from 68 to 72OVR |
| Dennis Roland | OL | CIN | Increase, from 75 to 76OVR |
| Chinedum Ndukwe | S | CIN | Increase, from 75 to 79OVR |
| Dhani Jones | LB | CIN | Increase, from 78 to 82OVR |
| Bobbie Williams | OL | CIN | Increase, from 84 to 90OVR |
| Andrew Whiteworth | OL | CIN | Increase, from 85 to 87OVR |
| Johnathan Joseph | CB | CIN | Increase, from 89 to 91OVR |
| Chris Henry | WR | CIN | Removed from team |
| Scott Kooistra | OL | CLE | Added |
| Brian Robiskie | WR | CLE | Decrease, from 71 to 69OVR |
| Ahyta Rubin | DT | CLE | Increase, from 61 to 74OVR |
| Chris Jennings | HB | CLE | Increase, from 63 to 65OVR |
| Josh Cribbs | WR | CLE | Increase, from 64 to 71OVR |
| Kaluka Maiva | LB | CLE | Increase, from 66 to 68OVR |
| Jason Trusnik | LB | CLE | Increase, from 68 to 70OVR |
| Mike Adams | S | CLE | Increase, from 70 to 72OVR |
| Matt Roth | LB | CLE | Increase, from 71 to 74OVR |
| David Bowens | LB | CLE | Increase, from 74 to 78OVR |
| Jerome Harrison | HB | CLE | Increase, from 75 to 82OVR |
| Eric Wright | CB | CLE | Increase, from 80 to 82OVR |
| Alex Mack | OL | CLE | Increase, from 82 to 84OVR |
| Corey Hilliard | OL | CLE | Released to FA |
| Scott Suisham | K | DAL | Added |
| Robert Brewster | OL | DAL | Added |
| Martellus Bennett | TE | DAL | Decrease, from 75 to 74OVR |
| Ken Hamlin | S | DAL | Decrease, from 78 to 76OVR |
| Roy Williams | WR | DAL | Decrease, from 84 to 82OVR |
| John Phillips | TE | DAL | Increase, from 64 to 70OVR |
| Doug Free | OL | DAL | Increase, from 71 to 76OVR |
| Anthony Spencer | LB | DAL | Increase, from 72 to 79OVR |
| Felix Jones | HB | DAL | Increase, from 78 to 79OVR |
| Mike Jenkins | CB | DAL | Increase, from 81 to 87OVR |
| Miles Austin | WR | DAL | Increase, from 85 to 88OVR |
| Tony Romo | QB | DAL | Increase, from 88 to 89OVR |
| Jay Ratliff | DT | DAL | Increase, from 91 to 94OVR |
| Vernon Fox | S | DEN | Added |
| Vonnie Holliday | DE | DEN | Decrease, from 74 to 70OVR |
| Ryan McBean | DL | DEN | Decrease, from 74 to 70OVR |
| Kenny Peterson | DL | DEN | Decrease, from 74 to 72OVR |
| Ronald Fields | DL | DEN | Decrease, from 75 to 74OVR |
| Alphonso Smith | CB | DEN | Decrease, from 76 to 69OVR |
| Eddie Royal | WR | DEN | Decrease, from 81 to 79OVR |
| Champ Bailey | CB | DEN | Decrease, from 97 to 96OVR |
| Andre Goodman | CB | DEN | Increase, from 78 to 80OVR |
| Brandon Marshall | WR | DEN | Increase, from 93 to 94OVR |
| Jordan Dizon | LB | DET | Decrease, from 63 to 59OVR |
| Daunte Culpepper | QB | DET | Decrease, from 73 to 71OVR |
| Dewayne White | DE | DET | Decrease, from 82 to 78OVR |
| Kevin Smith | HB | DET | Decrease, from 83 to 82OVR |
| Calvin Johnson Jr. | WR | DET | Decrease, from 92 to 91OVR |
| Cliff Avril | DE | DET | Increase, from 71 to 76OVR |
| Jerome Felton | FB | DET | Increase, from 74 to 78OVR |
| Matthew Stafford | QB | DET | Increase, from 78 to 79OVR |
| Terrelle Smith | FB | DET | Released to FA |
| Evan Moore | TE | FA | Added |
| Nick Folk | K | FA | Decrease, from 80 to 73OVR |
| Brad Jones | LB | GB | Increase, from 66 to 70OVR |
| Johnny Jolly | DL | GB | Increase, from 72 to 79OVR |
| Atari Bigby | S | GB | Increase, from 76 to 80OVR |
| Jermichael Finley | TE | GB | Increase, from 79 to 83OVR |
| Clay Matthews | LB | GB | Increase, from 83 to 85OVR |
| Nick Barnett | LB | GB | Increase, from 83 to 86OVR |
| Ryan Grant | HB | GB | Increase, from 86 to 87OVR |
| Nick Collins | S | GB | Increase, from 92 to 93OVR |
| Charles Woodson | CB | GB | Increase, from 96 to 98OVR |
| Brandon Chillar | LB | GB | New deal, 4yrs/21MIL/7MIL BONUS |
| Chris Brown | HB | HOU | Decrease, from 70 to 68OVR |
| Jacque Reeves | CB | HOU | Decrease, from 72 to 68OVR |
| Connor Barwin | DE | HOU | Decrease, from 74 to 71OVR |
| Kris Brown | K | HOU | Decrease, from 77 to 72OVR |
| Kevin Walter | WR | HOU | Decrease, from 79 to 78OVR |
| Steve Slaton | HB | HOU | Decrease, from 83 to 82OVR |
| Arian Foster | HB | HOU | Increase, from 64 to 68OVR |
| Joel Dreessen | TE | HOU | Increase, from 68 to 70OVR |
| Glover Quin Jr. | CB | HOU | Increase, from 71 to 73OVR |
| Bernard Pollard | S | HOU | Increase, from 81 to 84OVR |
| Brian Cushing | LB | HOU | Increase, from 86 to 87OVR |
| DeMeco Ryans | LB | HOU | Increase, from 87 to 88OVR |
| Matt Schaub | QB | HOU | Increase, from 88 to 89OVR |
| Andre Johnson | WR | HOU | Increase, from 98 to 99OVR |
| Ervin Baldwin | DE | IND | Added |
| Jacob Lacey | CB | IND | Increase, from 66 to 71OVR |
| Clint Session | LB | IND | Increase, from 71 to 77OVR |
| Antoine Bethea | S | IND | Increase, from 90 to 92OVR |
| Donald Brown | HB | IND | INJ Decrease |
| Anthony Madison | CB | IND | Released to FA |
| Allen Patrick | HB | JAX | Added |
| Nate Hughes | WR | JAX | Added |
| David Garrard | QB | JAX | Decrease, from 81 to 80OVR |
| Torry Holt | WR | JAX | Decrease, from 84 to 79OVR |
| Mike Sims-Walker | WR | JAX | Decrease, from 85 to 84OVR |
| John Henderson | DT | JAX | Decrease, from 88 to 87OVR |
| Russell Allen | LB | JAX | Increase, from 50 to 57OVR |
| Terrance Knighton | DT | JAX | Increase, from 73 to 77OVR |
| Derek Cox | CB | JAX | Increase, from 76 to 78OVR |
| Brian Witherspoon | CB | JAX | Released to FA |
| Derek Landri | DT | JAX | Released to FA |
| Adam Seward | LB | JAX | Released to FA |
| Quinten Lawrence | WR | KC | Added |
| Sean Ryan | TE | KC | Decrease, from 76 to 74OVR |
| Tyson Jackson | DE | KC | Decrease, from 77 to 76OVR |
| Matt Cassel | QB | KC | Decrease, from 79 to 78OVR |
| Branden Albert | OL | KC | Decrease, from 81 to 79OVR |
| Dwayne Bowe | WR | KC | Decrease, from 86 to 85OVR |
| Brian Waters | OL | KC | Decrease, from 89 to 85OVR |
| Jovon Belcher | LB | KC | Increase, from 58 to 62OVR |
| Andy Studebaker | LB | KC | Increase, from 59 to 63OVR |
| Leonard Pope | TE | KC | Increase, from 72 to 76OVR |
| Ryan Succop | K | KC | Increase, from 73 to 78OVR |
| Ryan O’Callaghan | OL | KC | Increase, from 74 to 80OVR |
| Derrick Johnson | LB | KC | Increase, from 75 to 76OVR |
| Jamaal Charles | HB | KC | Increase, from 76 to 86OVR |
| Tamba Hali | LB | KC | Increase, from 77 to 78OVR |
| Brandon Flowers | CB | KC | Increase, from 83 to 85OVR |
| Dustin Colquitt | P | KC | Increase, from 84 to 91OVR |
| Mark Bradley | WR | KC | Released to FA |
| Gibril Wilson | S | MIA | Decrease, from 80 to 75OVR |
| Vontae Davis | CB | MIA | Increase, from 77 to 80OVR |
| Yeremiah Bell | S | MIA | Increase, from 80 to 82OVR |
| Randy Starks | DL | MIA | Increase, from 83 to 86OVR |
| Ricky Williams | HB | MIA | Increase, from 86 to 87OVR |
| Jake Long | OL | MIA | Increase, from 90 to 92OVR |
| Cameron Wake | LB | MIA | Increase, from JMP; from 76 to 77OVR |
| Lousaka Polite | FB | MIA | Increase, from TRK; from 84 to 91OVR |
| Antoine Winfield | CB | MIN | Decrease, from 92 to 91OVR |
| Heath Farwell | LB | MIN | Increase, from 55 to 68OVR |
| Jamarca Sanford | S | MIN | Increase, from 61 to 67OVR |
| Jasper Brinkley | LB | MIN | Increase, from 63 to 66OVR |
| Phil Loadholt | OL | MIN | Increase, from 76 to 79OVR |
| Ben Leber | LB | MIN | Increase, from 77 to 80OVR |
| Cedric Griffin | CB | MIN | Increase, from 80 to 82OVR |
| Percy Harvin | WR | MIN | Increase, from 81 to 82OVR |
| Visanthe Shiancoe | TE | MIN | Increase, from 81 to 83OVR |
| Chad Greenway | LB | MIN | Increase, from 86 to 88OVR |
| Bryant McKinnie | OL | MIN | Increase, from 90 to 92OVR |
| Tom Brady | QB | NE | Decrease, from 97 to 96OVR |
| Randy Moss | WR | NE | Decrease, from 97 to 96OVR |
| Julian Edelman | WR | NE | Increase, from 67 to 70OVR |
| Darius Butler | CB | NE | Increase, from 72 to 75OVR |
| Paul Spicer | DE | NO | Added |
| Lance Moore | WR | NO | Decrease, from 76 to 75OVR |
| Jermon Bushrod | OL | NO | Decrease, from 77 to 75OVR |
| Mike Bell | HB | NO | Decrease, from 79 to 77OVR |
| Marques Colston | WR | NO | Decrease, from 90 to 89OVR |
| Thomas Morsted | P | NO | Increase, from 66 to 70OVR |
| David Thomas | TE | NO | Increase, from 75 to 78OVR |
| Robert Meachem | WR | NO | Increase, from 78 to 81OVR |
| Jon Stinchcomb | OL | NO | Increase, from 86 to 87OVR |
| Will Smith | DE | NO | Increase, from 87 to 89OVR |
| Jonathan Vilma | LB | NO | Increase, from 88 to 89OVR |
| Jahri Evans | OL | NO | Increase, from 94 to 96OVR |
| John Carney | K | NO | Released to FA |
| Charles Grant | DE | NO | Removed from depth chart |
| Mario Manningham | WR | NYG | Decrease, from 77 to 76OVR |
| Rich Seubert | OL | NYG | Decrease, from 87 to 85OVR |
| Brandon Jacobs | HB | NYG | Decrease, from 87 to 86OVR |
| Chris Snee | OL | NYG | Decrease, from 97 to 96OVR |
| Marquice Cole | CB | NYJ | Added |
| Chauncey Washington | HB | NYJ | Added |
| Brad Smith | WR | NYJ | Increase, from 66 to 69OVR |
| Mark Sanchez | QB | NYJ | Increase, from 76 to 77OVR |
| D’Brickashaw Ferguson | OL | NYJ | Increase, from 80 to 87OVR |
| Calvin Pace | LB | NYJ | Increase, from 82 to 85OVR |
| Brandon Moore | OL | NYJ | Increase, from 82 to 86OVR |
| Jay Feely | K | NYJ | Increase, from 84 to 87OVR |
| David Harris | LB | NYJ | Increase, from 87 to 88OVR |
| Thomas Jones | HB | NYJ | Increase, from 88 to 89OVR |
| Nick Mangold | OL | NYJ | Increase, from 95 to 97OVR |
| Justin Miller | CB | NYJ | Released to FA |
| John Wade | OL | OAK | Added |
| Michael Mitchell | S | OAK | Decrease, from 68 to 67OVR |
| Langston Walker | OL | OAK | Decrease, from 80 to 77OVR |
| Greg Ellis | DE | OAK | Decrease, from 86 to 84OVR |
| Nnamdi Asomugha | CB | OAK | Decrease, from 98 to 97OVR |
| Charlie Frye | QB | OAK | Increase, from 45 to 57OVR |
| Trevor Scott | LB | OAK | Increase, from 72 to 74OVR |
| Tyvon Branch | S | OAK | Increase, from 78 to 83OVR |
| Sebastian Janikowski | K | OAK | Increase, from 83 to 87OVR |
| John Bowie | CB | OAK | Released to FA |
| Chris Gocong | LB | PHI | Decrease, from 73 to 70OVR |
| Kevin Curtis | WR | PHI | Decrease, from 73 to 70OVR |
| Alex Smith | TE | PHI | Decrease, from 75 to 73OVR |
| Stacy Andrews | OL | PHI | Decrease, from 84 to 80OVR |
| Brian Westbook | HB | PHI | Decrease, from 89 to 87OVR |
| Moises Fokou | LB | PHI | Increase, from 63 to 68OVR |
| Nick Cole | OL | PHI | Increase, from 65 to 75OVR |
| Akeem Jordan | LB | PHI | Increase, from 76 to 79OVR |
| Mike Patterson | DT | PHI | Increase, from 80 to 83OVR |
| David Akers | K | PHI | Increase, from 85 to 89OVR |
| Brent Celek | TE | PHI | Increase, from 86 to 87OVR |
| Leonard Weaver | FB | PHI | Increase, from 89 to 91OVR |
| DeSean Jackson | WR | PHI | Increased to 99 Speed; from 87 to 89OVR |
| Tracy White | LB | PHI | SPD Increase; from 58 to 62OVR |
| Donovan McNabb | QB | PHI | THP Increase |
| Joey Galloway | WR | PIT | Added |
| William Gay | CB | PIT | Decrease, from 74 to 72OVR |
| Mewelde Moore | HB | PIT | Decrease, from 76 to 74OVR |
| Willie Parker | HB | PIT | Decrease, from 81 to 80OVR |
| Hines Ward | WR | PIT | Decrease, from 91 to 89OVR |
| Heath Miller | TE | PIT | Decrease, from 91 to 90OVR |
| James Harrison | LB | PIT | Decrease, from 98 to 97OVR |
| Troy Polamalu | S | PIT | Decrease, from 98 to 97OVR |
| Mike Wallace | WR | PIT | Increase, from 73 to 77OVR |
| Santonio Holmes | WR | PIT | Increase, from 87 to 88OVR |
| Shaun McDonald | WR | PIT | Released to FA |
| Shawne Merriman | LB | SD | Decrease, from 89 to 87OVR |
| LaDainian Tomlinson | HB | SD | Decrease, from 90 to 89OVR |
| Brandon Siler | LB | SD | Increase, from 67 to 70OVR |
| Louis Vazquez | OL | SD | Increase, from 68 to 75OVR |
| Kevin Ellison | S | SD | Increase, from 72 to 77OVR |
| Malcolm Floyd | WR | SD | Increase, from 74 to 76OVR |
| Larry English | LB | SD | Increase, from 75 to 77OVR |
| Stephen Cooper | LB | SD | Increase, from 82 to 85OVR |
| Shaun Phillips | LB | SD | Increase, from 89 to 91OVR |
| Kris Dielman | OL | SD | Increase, from 92 to 95OVR |
| Nate Burleson | WR | SEA | Decrease, from 81 to 79OVR |
| Leroy Hill | LB | SEA | Decrease, from 83 to 81OVR |
| Matt Hasselbeck | QB | SEA | Decrease, from 84 to 82OVR |
| TJ Houshmandzadeh | WR | SEA | Decrease, from 89 to 88OVR |
| Walter Jones | OL | SEA | Decrease, from 93 to 90OVR |
| Max Unger | OL | SEA | Increase, from 76 to 77OVR |
| Josh Wilson | CB | SEA | Increase, from 79 to 82OVR |
| Shaun Hill | QB | SF | Decrease, from 72 to 70OVR |
| Isaac Bruce | WR | SF | Decrease, from 77 to 72OVR |
| Ahmad Brooks | LB | SF | Increase, from 65 to 73OVR |
| Alex Smith | QB | SF | Increase, from 76 to 78OVR |
| Michael Crabtree | WR | SF | Increase, from 80 to 83OVR |
| Frank Gore | HB | SF | Increase, from 92 to 94OVR |
| Andy Lee | P | SF | Increase, from 92 to 96OVR |
| Vernon Davis | TE | SF | Increase, from 95 to 97OVR |
| Dashon Goldson | S | SF | Increase, from HITPOW; from 71 to 74OVR |
| Laurent Robinson | WR | STL | Decrease, from 72 to 70OVR |
| Josh Brown | K | STL | Decrease, from 94 to |
| Brandon Gibson | WR | STL | Increase, from 68 to 73OVR |
| James Laurinaitis | LB | STL | Increase, from 81 to 83OVR |
| Danny Amendola | WR | STL | RET Increase |
| Micheal Spurlock | WR | TB | Added |
| Cadillac Williams | HB | TB | CAR Increase |
| Chris Hovan | DT | TB | Decrease, from 76 to 75OVR |
| Derrick Ward | HB | TB | Decrease, from 77 to 76OVR |
| Arron Sears | OL | TB | Decrease, from 81 to 79OVR |
| Kyle Moore | DE | TB | Increase, from 62 to 67OVR |
| Roy Miller | DT | TB | Increase, from 63 to 66OVR |
| Quincy Black | LB | TB | Increase, from 66 to 70OVR |
| Maurice Stovall | WR | TB | Increase, from 67 to 71OVR |
| Josh Freeman | QB | TB | Increase, from 74 to 75OVR |
| Barrett Ruud | LB | TB | Increase, from 88 to 90OVR |
| Yamon Figurs | WR | TB | Released to FA |
| Jevon Kearse | DE | TEN | Decrease, from 73 to 69OVR |
| Nick Harper | CB | TEN | Decrease, from 75 to 71OVR |
| Jared Cook Jr. | TE | TEN | Decrease, from 75 to 72OVR |
| Alge Crumpler | TE | TEN | Decrease, from 76 to 74OVR |
| Kyle Vanden Bosch | DE | TEN | Decrease, from 83 to 80OVR |
| Keith Bulluck | LB | TEN | Decrease, from 91 to 90OVR |
| Lavelle Hawkins | WR | TEN | Increase, from 55 to 62OVR |
| Eugene Amano | OL | TEN | Increase, from 74 to 77OVR |
| Chris Johnson | HB | TEN | Increase, from 97 to 99OVR |
| Anthony Alridge | HB | WAS | Added |
| Will Montgomery | OL | WAS | Decrease, from 66 to 65OVR |
| Renaldo Wynn | DE | WAS | Decrease, from 68 to 64OVR |
| Phillip Daniels | DE | WAS | Decrease, from 73 to 71OVR |
| Antwan Randle-El | WR | WAS | Decrease, from 74 to 73OVR |
| Carlos Rogers | CB | WAS | Decrease, from 81 to 79OVR |
| Cornelius Griffin | DT | WAS | Decrease, from 84 to 81OVR |
| LaRon Landry | S | WAS | Decrease, from 86 to 84OVR |
| Santana Moss | WR | WAS | Decrease, from 86 to 84OVR |
| Clinton Portis | HB | WAS | Decrease, from 87 to 86OVR |
| Chris Samuels | OL | WAS | Decrease, from 93 to 89OVR |
| Kevin Barnes | CB | WAS | Decrease,from 68 to 66OVR |
| Graham Gano | K | WAS | Increase, from 52 to 55OVR |
| Justin Tryon | CB | WAS | Increase, from 64 to 67OVR |
| Kareem Moore | S | WAS | Increase, from 65 to 68OVR |
| Quinton Ganther | HB | WAS | Increase, from 69 to 72OVR |
| Fred Smoot | CB | WAS | Increase, from 71 to 73OVR |
| Reed Doughty | S | WAS | Increase, from 72 to 73OVR |
| Fred Davis | TE | WAS | Increase, from 75 to 76OVR |
| Rocky McIntosh | LB | WAS | Increase, from 78 to 79OVR |
| Brian Orakpo | LB | WAS | Increase, from 78 to 84OVR |
| DeAngelo Hall | CB | WAS | Increase, from 85 to 86OVR |
| Andre Carter | DE | WAS | Increase, from 89 to 90OVR |
| London Fletcher | LB | WAS | Increase, from 90 to 91OVR |
| D’Anthony Batiste | OL | WAS | Released to FA |
Related posts: